Check the Latest Egg Rate Today
Keeping up to date with the latest egg rates is easy with this tool
Check NECC Egg Price & Peti Egg Rate Today
Are you looking for the latest egg rate today? If yes, you have come to the right place. In this blog post, we will provide you with the latest information about egg prices and other related information.
Eggs are a popular and affordable food for everyone, and it is the best source of protein. The egg rate is a new concept for every person, especially for those who are doing business in the food industry including consumers (restaurants, local egg stores, egg lovers, families, fast-food stalls, etc.).
Let's dive into the frequently asked questions related to the latest egg rate:
City | piece | tray | 100 pcs | peti |
---|---|---|---|---|
Ahmedabad | ₹6.50 | ₹195 | ₹650 | ₹1365 |
Ajmer | ₹6.30 | ₹189 | ₹630 | ₹1323 |
Barwala | ₹6.24 | ₹187.2 | ₹624 | ₹1310.4 |
Bengaluru | ₹6.35 | ₹190.5 | ₹635 | ₹1333.5 |
Brahmapur | ₹6.35 | ₹190.5 | ₹635 | ₹1333.5 |
Chennai | ₹6.40 | ₹192 | ₹640 | ₹1344 |
Chittoor | ₹6.33 | ₹189.9 | ₹633 | ₹1329.3 |
Delhi | ₹6.60 | ₹198 | ₹660 | ₹1386 |
E-godavari | ₹6.20 | ₹186 | ₹620 | ₹1302 |
Hospet | ₹5.85 | ₹175.5 | ₹585 | ₹1228.5 |
Hyderabad | ₹6.20 | ₹186 | ₹620 | ₹1302 |
Jabalpur | ₹6.41 | ₹192.3 | ₹641 | ₹1346.1 |
Kolkata | ₹6.90 | ₹207 | ₹690 | ₹1449 |
Ludhiana | ₹6.23 | ₹186.9 | ₹623 | ₹1308.3 |
Mumbai | ₹6.80 | ₹204 | ₹680 | ₹1428 |
Mysuru | ₹6.37 | ₹191.1 | ₹637 | ₹1337.7 |
Namakkal | ₹5.90 | ₹177 | ₹590 | ₹1239 |
Pune | ₹6.75 | ₹202.5 | ₹675 | ₹1417.5 |
Raipur | ₹6.20 | ₹186 | ₹620 | ₹1302 |
Surat | ₹6.75 | ₹202.5 | ₹675 | ₹1417.5 |
Vijayawada | ₹6.20 | ₹186 | ₹620 | ₹1302 |
Vizag | ₹6.10 | ₹183 | ₹610 | ₹1281 |
W-godavari | ₹6.20 | ₹186 | ₹620 | ₹1302 |
Warangal | ₹6.22 | ₹186.6 | ₹622 | ₹1306.2 |
Allahabad | ₹6.95 | ₹208.5 | ₹695 | ₹1459.5 |
Bhopal | ₹6.50 | ₹195 | ₹650 | ₹1365 |
Indore | ₹6.36 | ₹190.8 | ₹636 | ₹1335.6 |
Kanpur | ₹6.86 | ₹205.8 | ₹686 | ₹1440.6 |
Luknow | ₹6.87 | ₹206.1 | ₹687 | ₹1442.7 |
Muzaffurpur | ₹6.88 | ₹206.4 | ₹688 | ₹1444.8 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹6.50 | ₹195 |
Whole Sale Rate | ₹6.50 | ₹195 |
Retail Rate | ₹6.82 | ₹204.6 |
Super Market Rate | ₹6.91 | ₹207.3 |
Today Egg Price Chart
Today Low & High Price Chart
Egg Prices in Different States
FAQs:
Q: What is the NECC Egg rate today?
A: The NECC (National Egg Coordination Committee) sets the egg rate every day in India. The current NECC egg rate today can be found on our website.
Q: How can I check the latest egg rate?
A: You can check the latest egg rate easily by searching for Vesting.in on Google. Our website is designed to provide a user-friendly experience, and you can get all information from this site.
Q: What is today's egg rate?
A: The egg rate can differ according to region, state, and city, and it changes frequently. As of today, the egg rate in major cities in India is around ₹6.50 per egg, Per Tray ₹195, and per 100 Pieces ₹650.
Q: What is the 1 Peti egg rate today?
A: As 1 Peti egg has 210 eggs, the current rate for 1 Peti egg today is ₹1365.
Q: What is the lowest egg rate in India?
A: The lowest price of the egg is Low, and the highest price is High. However, it depends on the demand and supply of the eggs.
Q: Can we check the latest egg rate daily?
A: Yes, you can check the latest egg rate daily. Our website is available 24 hours, and we are frequently updating the prices according to the NECC report.
Conclusion:
In conclusion, knowing the latest egg rate is crucial for every egg lover, egg seller, and grocery owner to be informed about the market condition and price. You can share this information with your friends, family, and on social media. Bookmark Vesting.in to stay updated on the latest egg prices and other related information.