Today Gold Price in Bilaspur by Weight (INR)
| Gram | 24K | 22K | 18K |
|---|---|---|---|
| 1 | ₹14,915 (0) | ₹13,672 (0) | ₹11,186 (0) |
| 2 | ₹29,830 (0) | ₹27,344 (0) | ₹22,373 (0) |
| 5 | ₹74,575 (0) | ₹68,360 (0) | ₹55,931 (0) |
| 8 | ₹1,19,320 (0) | ₹1,09,377 (0) | ₹89,490 (0) |
| 10 | ₹1,49,150 (0) | ₹1,36,721 (0) | ₹1,11,863 (0) |
| 20 | ₹2,98,300 (0) | ₹2,73,442 (0) | ₹2,23,725 (0) |
| 50 | ₹7,45,750 (0) | ₹6,83,604 (0) | ₹5,59,313 (0) |
| 100 | ₹14,91,500 (0) | ₹13,67,208 (0) | ₹11,18,625 (0) |
Gold Rate in Bilaspur for Last 10 Days (1 gram)
| Date | 24K | 22K | 18K |
|---|---|---|---|
| 14 Sep 2026 | ₹14,915 (0) | ₹13,672 (0) | ₹11,186 (0) |
| 13 Sep 2026 | ₹14,915 (+147) | ₹13,672 (+135) | ₹11,186 (+110) |
| 12 Sep 2026 | ₹14,768 (-252) | ₹13,537 (-231) | ₹11,076 (-189) |
| 11 Sep 2026 | ₹15,020 (+115) | ₹13,768 (+105) | ₹11,265 (+86) |
| 10 Sep 2026 | ₹14,905 (-100) | ₹13,663 (-92) | ₹11,179 (-75) |
| 09 Sep 2026 | ₹15,005 (+116) | ₹13,755 (+106) | ₹11,254 (+87) |
| 08 Sep 2026 | ₹14,889 (-63) | ₹13,648 (-58) | ₹11,167 (-47) |
| 07 Sep 2026 | ₹14,952 (0) | ₹13,706 (0) | ₹11,214 (0) |
| 06 Sep 2026 | ₹14,952 | ₹13,706 | ₹11,214 |
Rates shown are indicative and for reference only. Please confirm the current price with your local jeweller before buying or selling.
Gold Rate Trends in Bilaspur
As of 14 Sep 2026, the rate for 24K gold in Bilaspur is ₹14,915.00 per gram and 22K gold is ₹13,672.08 per gram. City rates track the international gold price, the rupee-dollar exchange rate and local jewellers' association quotes, so the figure moves through the day and differs a little between cities.
Factors Affecting Gold Rates in Bilaspur
Local Demand
Demand rises through the festival and wedding months, and jewellers' premiums over the base rate move with it
Market Forces
International gold prices and USD-INR exchange rates impact local gold rates
Economic Factors
Interest rates, inflation, and government policies affect gold prices
Compare rates in other cities on the gold rate page and track silver rates in Bilaspur. On tax: buying ready-made jewellery is a composite supply with gold as the principal supply, so GST applies at the gold rate on the whole bill — making charges included — whether or not they are itemised. The separate job-work rate applies only when you supply the gold yourself and pay a jeweller for the making alone.
Buying Gold in Bilaspur — a Checklist
- Insist on the BIS hallmark with the 6-digit HUID code, which you can verify in the BIS Care app, and a proper tax invoice showing the rate, weight, making charges and GST separately.
- Negotiate making charges, not the gold rate: the metal price is market-set, but making charges, commonly 8% to 25%, vary widely between jewellers in Bilaspur.
- Check the buy-back policy: exchange terms on your own jeweller's pieces are usually better than selling elsewhere.
- For investment (not ornaments), coins, bars, gold ETFs or digital gold avoid making charges almost entirely. Jewellery is consumption first and investment second.