Silver Price in Surat on 16th Jan 2025
Date
16 Jan 2025
Price
₹929.7 / 10 gm Gram
Currently, the Silver price in Surat is ₹929.7 / 10 gm. In January of 2025, which was the last time it had changed. Additionally, we would like to provide you with the most recent Silver price changes in Surat city for your reference. It is important to note that the Silver.
Silver Price Grams in Surat
GM | Today's Price | Yesterday's Price | Price Change |
---|---|---|---|
1 | ₹92.97 | ₹92.97 | ₹0 |
10 | ₹929.7 | ₹929.7 | ₹0 |
100 | ₹9,297 | ₹9,297 | ₹0 |
Surat Silver Rates Price History for the last 10 days
Date | Price |
---|---|
2025-01-15 | ₹92,970 (2300) |
2025-01-14 | ₹90,670 (100) |
2025-01-13 | ₹90,570 (2000) |
2025-01-12 | ₹92,570 (20) |
2025-01-11 | ₹92,550 (0) |
2025-01-10 | ₹92,550 (770) |
2025-01-09 | ₹91,780 (760) |
2025-01-08 | ₹91,020 (110) |
2025-01-07 | ₹90,910 (260) |
2025-01-06 | ₹90,650 (1330) |
Surat Silver Rates Price History For the past six months
Trend of Silver Price in Surat, Dec 2024
Silver Price | |
---|---|
1st December Rate | ₹909.40 |
31st December Rate | ₹872.40 |
Highest Rate in Dec, 2024 | ₹957.20 |
Lowest Rate in Dec, 2024 | ₹871.60 |
Overall Performance | Falling |
% Change | -4.07% |
Trend of Silver Price in Surat, Nov 2024
Silver Price | |
---|---|
1st November Rate | ₹957.00 |
30th November Rate | ₹909.30 |
Highest Rate in Nov, 2024 | ₹957.20 |
Lowest Rate in Nov, 2024 | ₹880.40 |
Overall Performance | Falling |
% Change | -4.98% |
Trend of Silver Price in Surat, Oct 2024
Silver Price | |
---|---|
1st October Rate | ₹913.90 |
31st October Rate | ₹949.70 |
Highest Rate in Oct, 2024 | ₹1,001.30 |
Lowest Rate in Oct, 2024 | ₹887.60 |
Overall Performance | Rising |
% Change | 3.92% |
Trend of Silver Price in Surat, Sep 2024
Silver Price | |
---|---|
1st September Rate | ₹850.50 |
30th September Rate | ₹906.40 |
Highest Rate in Sep, 2024 | ₹925.90 |
Lowest Rate in Sep, 2024 | ₹827.00 |
Overall Performance | Rising |
% Change | 6.57% |
Trend of Silver Price in Surat, Aug 2024
Silver Price | |
---|---|
1st August Rate | ₹828.20 |
31st August Rate | ₹850.30 |
Highest Rate in Aug, 2024 | ₹860.80 |
Lowest Rate in Aug, 2024 | ₹790.60 |
Overall Performance | Rising |
% Change | 2.67% |
Trend of Silver Price in Surat, Jul 2024
Silver Price | |
---|---|
1st July Rate | ₹897.00 |
31st July Rate | ₹838.00 |
Highest Rate in Jul, 2024 | ₹942.50 |
Lowest Rate in Jul, 2024 | ₹813.80 |
Overall Performance | Falling |
% Change | -6.58% |
Trend of Silver Price in Surat, Jun 2024
Silver Price | |
---|---|
1st June Rate | ₹918.80 |
30th June Rate | ₹899.40 |
Highest Rate in Jun, 2024 | ₹941.00 |
Lowest Rate in Jun, 2024 | ₹873.00 |
Overall Performance | Falling |
% Change | -2.11% |
Trend of Silver Price in Surat, May 2024
Silver Price | |
---|---|
1st May Rate | ₹812.20 |
31st May Rate | ₹918.80 |
Highest Rate in May, 2024 | ₹964.20 |
Lowest Rate in May, 2024 | ₹810.80 |
Overall Performance | Rising |
% Change | 13.12% |
Trend of Silver Price in Surat, Apr 2024
Silver Price | |
---|---|
1st April Rate | ₹78,600.00 |
30th April Rate | ₹83,500.00 |
Highest Rate in Apr, 2024 | ₹87,000.00 |
Lowest Rate in Apr, 2024 | ₹78,600.00 |
Overall Performance | Rising |
% Change | 6.23% |
Trend of Silver Price in Surat, Mar 2024
Silver Price | |
---|---|
1st March Rate | ₹74,500.00 |
31st March Rate | ₹78,000.00 |
Highest Rate in Mar, 2024 | ₹78,500.00 |
Lowest Rate in Mar, 2024 | ₹73,600.00 |
Overall Performance | Rising |
% Change | 4.70% |
Trend of Silver Price in Surat, Feb 2024
Silver Price | |
---|---|
1st February Rate | ₹76,300.00 |
29th February Rate | ₹74,200.00 |
Highest Rate in Feb, 2024 | ₹76,500.00 |
Lowest Rate in Feb, 2024 | ₹73,900.00 |
Overall Performance | Falling |
% Change | -2.75% |
Trend of Silver Price in Surat, Jan 2024
Silver Price | |
---|---|
1st January Rate | ₹78,600.00 |
31st January Rate | ₹76,500.00 |
Highest Rate in Jan, 2024 | ₹78,900.00 |
Lowest Rate in Jan, 2024 | ₹75,000.00 |
Overall Performance | Falling |
% Change | -2.67% |
FAQ?
What is current 1 Gram Silver Price in Surat?
current Silver Price in Surat is ₹92.97 Per Gram
What is current 1 Tola Silver Price in Surat?
current Silver Price in Surat is ₹1087.749 Per Gram
Silver Price in Popular Cities
Ads Place 5